Recent changes
From RemyWiki
Track the most recent changes to the wiki on this page.
17 March 2010
- (diff) (hist) . . Ensamble Forecast 3/28; 15:43 . . (+63) . . Ryujin (Talk | contribs)
- (diff) (hist) . . PnM AC 18; 15:42 . . (+314) . . Ryujin (Talk | contribs) (→New Songs: )
- (diff) (hist) . . Ensamble Forecast 3/28; 15:39 . . (+521) . . Ryujin (Talk | contribs)
- (diff) (hist) . . m Arata Iiyoshi; 00:31 . . (+67) . . Profraine (Talk | contribs)
16 March 2010
- (diff) (hist) . . m Mr.T. (take me higher); 20:12 . . (+73) . . Ryujin (Talk | contribs) (→Difficulty & Notecounts: )
- (diff) (hist) . . m Never let you down; 20:12 . . (-9) . . Ryujin (Talk | contribs) (→Difficulty & Notecounts: )
- (diff) (hist) . . m Never let you down; 20:11 . . (+8) . . Ryujin (Talk | contribs) (→Difficulty & Notecounts: )
- (diff) (hist) . . m Never let you down; 20:09 . . (+7) . . Ryujin (Talk | contribs) (→Beatmania IIDX: )
- (diff) (hist) . . Mr.T. (take me higher); 20:08 . . (+120) . . Ryujin (Talk | contribs) (→Trivia: )
- (diff) (hist) . . N Mr.T. (take me higher); 19:59 . . (+3,135) . . Ryujin (Talk | contribs) (New page: =Mr.T. (take me higher)= ==Song Information== Artist: Risky Men feat. Asuka M<br> BPM: 128<br> Genre: Dance Pop<br> VJ: VJ GYO<br> Layer: GOLI<br> First Music G...)
- (diff) (hist) . . m PnM AC 18; 16:22 . . (-42) . . Ryujin (Talk | contribs) (→New Songs: )
- (diff) (hist) . . PnM AC 18; 16:20 . . (+2,022) . . Ryujin (Talk | contribs) (→Difficulty Changes: List completed)
- (diff) (hist) . . SUPER STAR 満-MITSURU-; 12:45 . . (-24) . . GhostZero (Talk | contribs) (unproven alias)
- (diff) (hist) . . London Affairs Beckoned With Money Loved By Yellow Papers.; 10:33 . . (+916) . . GhostZero (Talk | contribs) (→Lyrics: Unfinished Busness)
15 March 2010
- (diff) (hist) . . Category:Beatmania IIDX Cut Songs; 21:16 . . (-1) . . Tsuyoshi-kun (Talk | contribs)
- (diff) (hist) . . Never let you down; 21:16 . . (+38) . . Tsuyoshi-kun (Talk | contribs) (→Beatmania IIDX: )
- (diff) (hist) . . IS THIS LOVE?; 21:15 . . (+38) . . Tsuyoshi-kun (Talk | contribs)
- (diff) (hist) . . Burnin' The Floor; 21:13 . . (-34) . . Tsuyoshi-kun (Talk | contribs)
- (diff) (hist) . . Burnin' The Floor; 20:39 . . (-1) . . Ryujin (Talk | contribs) (Blue Fire Mix -> Max2, Momo Mix -> Extreme)
- (diff) (hist) . . m Burnin' The Floor; 20:36 . . (0) . . Ryujin (Talk | contribs)
- (Move log); 20:35 . . Ryujin (Talk | contribs) Burnin' the Floor moved to Burnin' The Floor (Proper in-game spelling)
- (diff) (hist) . . N IS THIS LOVE?; 18:46 . . (+3,191) . . Ryujin (Talk | contribs) (New page: =IS THIS LOVE?= ==Song Information== Artist: Asuka M.<br> Composer: 上野圭市<br> BPM: 114<br> Genre: DANCE POP<br> VJ: VJ GYO<br> Layer: GOLI<br> First Musi...)
- (diff) (hist) . . JP Miles; 18:23 . . (+44) . . Ryujin (Talk | contribs)
- (diff) (hist) . . m Never let you down; 18:22 . . (+19) . . Ryujin (Talk | contribs) (→Song Information: )
- (diff) (hist) . . N Never let you down; 18:21 . . (+3,004) . . Ryujin (Talk | contribs) (New page: =never let you down= ==Song Information== Artist: good-cool<br> BPM: 125<br> Genre: GARAGE HOUSE<br> VJ: VJ GYO<br> First Music Game Appearance: [[AC 3rd style|...)
- (diff) (hist) . . PnM AC 18; 16:27 . . (+4,795) . . Ryujin (Talk | contribs) (→Difficulty Changes: : CS songs and TV/Anime songs added)
- (diff) (hist) . . She is my wife; 14:48 . . (+1) . . CardinalDan (Talk | contribs) (→English: )
- (diff) (hist) . . Programmed Sun; 14:37 . . (+56) . . Ryujin (Talk | contribs) (→Song Connections/Remixes: )
- (diff) (hist) . . Programmed Sun; 08:42 . . (+91) . . GhostZero (Talk | contribs)
- (diff) (hist) . . She is my wife; 08:32 . . (+503) . . GhostZero (Talk | contribs) (→Romaji: )
- (diff) (hist) . . Waxing and Wanding; 08:31 . . (+676) . . GhostZero (Talk | contribs)
13 March 2010
- (diff) (hist) . . Last Burning; 03:50 . . (-1) . . CardinalDan (Talk | contribs)
12 March 2010
- (diff) (hist) . . Sota Fujimori; 20:03 . . (+99) . . Ryujin (Talk | contribs)
- (diff) (hist) . . Osamu Migitera; 20:02 . . (+121) . . Ryujin (Talk | contribs)
- (diff) (hist) . . Yoshihiko Koezuka; 20:00 . . (+135) . . Ryujin (Talk | contribs)
- (diff) (hist) . . Yoshitaka Nishimura; 19:59 . . (+138) . . Ryujin (Talk | contribs)
- (diff) (hist) . . Yasuhiro Abe; 19:57 . . (+94) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . Sanae Shintani; 19:56 . . (+81) . . Ryujin (Talk | contribs) (→Vocals: )
- (diff) (hist) . . Tatsuya Furukawa; 19:54 . . (+4) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . Tatsuya Furukawa; 19:54 . . (+52) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . Tomoyuki Uchida; 19:53 . . (+67) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . Junko Karashima; 19:52 . . (+75) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . Naoki Maeda; 19:52 . . (+75) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . N Talk:Kusabikatabira☆Shita Katsu Ue! ~Anyaku no Miwaku MIX; 19:49 . . (+340) . . Ryujin (Talk | contribs) (Need title verification.)
- (diff) (hist) . . Seiya Murai; 19:46 . . (+51) . . Ryujin (Talk | contribs) (→Composition: )
- (diff) (hist) . . N Category:Jubeat Staff; 19:44 . . (+96) . . Ryujin (Talk | contribs) (New page: This page lists all artists and staff associated with Konami's 4x4 button-tapping series Jubeat.)
- (diff) (hist) . . Kosuke Saito; 19:43 . . (+98) . . Ryujin (Talk | contribs)
- (diff) (hist) . . EeL; 19:41 . . (-2) . . Ryujin (Talk | contribs) (→Vocals: )
- (diff) (hist) . . EeL; 19:41 . . (+60) . . Ryujin (Talk | contribs)
- (diff) (hist) . . m PnM AC 18; 19:38 . . (0) . . Ryujin (Talk | contribs) (→Removed Songs: )
